Every feature, every tier, every purchase option — at a glance.
| Feature | Free | Premium OT | Premium Sub | Ultimate OT | Ultimate Sub |
|---|---|---|---|---|---|
| Scanning | |||||
| My Drive + Computer Backups scan | 2,000 files / 20% | Unlimited | Unlimited | Unlimited | Unlimited |
| Scan frequency | 3 per 48h | Unlimited | Unlimited | Unlimited | Unlimited |
| Shared files preview | 20 files | 20 files | 20 files | Full | Full |
| “Shared with Me” partition scan | — | — | — | ✓ | ✓ |
| Incremental rescan | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scheduled background scans | — | — | ✓ | — | ✓ |
| Auto-cleanup deployment | — | — | — | — | ✓ |
| Dashboard & Visualization | |||||
| Dashboard & sunburst chart | Basic | Full | Full | Full | Full |
| Ghost file detection | — | ✓ | ✓ | ✓ | ✓ |
| Guided tour with demo data | ✓ | ✓ | ✓ | ✓ | ✓ |
| Analysis | |||||
| Duplicate detection | Limited | Full + heuristic scoring | Full + heuristic scoring | Full + heuristic scoring | Full + heuristic scoring |
| Identical folder detection | — | ✓ | ✓ | ✓ | ✓ |
| Cleanup analysis & scoring | Limited | Full | Full | Full | Full |
| Security audit & scoring | Limited | Full | Full | Full | Full |
| Trend history charts | — | ✓ | ✓ | ✓ | ✓ |
| Storage budget alerts | — | — | ✓ | — | ✓ |
| Export & Scripts | |||||
| CSV export | — | ✓ | ✓ | ✓ | ✓ |
| PDF report generation | — | — | — | ✓ | ✓ |
| Cleanup script generation | — | ✓ | ✓ | ✓ | ✓ |
| Data Management | |||||
| Saved scans | Up to 3 | Up to 20 | Up to 20 | Unlimited | Unlimited |
| Backup & restore | — | ✓ | ✓ | ✓ | ✓ |
| Multi-account scan storage | — | — | — | ✓ | ✓ |
| Other | |||||
| Themes & color palettes | ✓ | ✓ | ✓ | ✓ | ✓ |
| In-app updates | ✓ | ✓ | ✓ | ✓ | ✓ |
Premium OT = one-time perpetual purchase. Premium Sub = monthly subscription.
Ultimate OT = one-time perpetual purchase. Ultimate Sub = monthly subscription.
All subscription tiers include every feature from their one-time tier plus subscription-exclusive automation features.
Perpetual purchases cannot be upgraded between tiers (Google Play limitation). Choose carefully, or start with a subscription.
Subscriptions include major version updates. Perpetual licenses receive minor and bugfix updates only.